| » Security Code | 7844(Tokyo Stock Exchange 2nd Section) |
|---|---|
| » Company Name | Marvelous Entertainment Inc. |
| » Fiscal year ends | End of March |
| » Annual Shareholders' Meeting | June |
| » Record Date | End of March |
| » Transfer Agent | The Mizuho Trust & Banking Co., Ltd. 1-2-1 Yaesu, Chuo-ku, Tokyo |
| » Administrative Dept | Stock Transfer Agency Department, The Mizuho Trust & Banking Co., Ltd. 1-2-1 Yaesu, Chuo-ku, Tokyo |
| » Inquiries about stock | Stock Transfer Agency Department, The Mizuho Trust & Banking Co., Ltd. 2-8-4 Izumi, Suginami-ku, Tokyo, Japan 103-8670 (For Reference) Tel. 0120-288-324(toll free) |
| » Stock Exchange Listing | Tokyo Stock Exchange 2nd Section |
| Yahoo! Finance (Japanese Only) | |